EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
Records began on 30 Juni 2021. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13,1 °C | at 02:42 on 24 Januar 2024 |
Lowest Temperature | -7,2 °C | at 07:11 on 11 Januar 2024 |
Highest Dew Point | 11,5 °C | at 04:03 on 24 Januar 2024 |
Lowest Dew Point | -11,4 °C | at 14:03 on 09 Januar 2024 |
Highest Apparent Temperature | 10,6 °C | at 02:57 on 24 Januar 2024 |
Lowest Apparent Temperature | -10,9 °C | at 07:46 on 11 Januar 2024 |
Lowest Wind Chill Temperature | -9,3 °C | at 08:12 on 09 Januar 2024 |
Highest Heat Index | 13,1 °C | at 02:42 on 24 Januar 2024 |
Highest Minimum | 8,0 °C | at 21:27 on 24 Januar 2024 |
Lowest Maximum | -1,7 °C | at 14:07 on 19 Januar 2025 |
Highest Humidity | 99 % | at 06:24 on 02 Januar 2024 |
Lowest Humidity | 42 % | at 04:37 on 21 Januar 2024 |
Highest Daily Range | 11,7 °C | on 05 Januar 2025 |
Lowest Daily Range | 1,1 °C | on 13 Januar 2024 |
Rainfall | ||
Highest Rain Rate | 46,8 mm/hr | at 11:51 on 22 Januar 2024 |
Highest Hourly Rainfall | 99,6 mm | at 14:46 on 26 Januar 2024 |
Highest Daily Rainfall | 105,3 mm | on 26 Januar 2024 |
Highest Monthly Rainfall | 124,8 mm | Januar 2024 |
Longest Dry Period | 6 days | to 11 Januar 2024 |
Longest Wet Period | 10 days | to 31 Januar 2024 |
Wind | ||
Highest Wind Gust | 68,4 km/h | at 01:26 on 22 Januar 2024 |
Highest Wind Speed Average | 28,4 km/h | at 13:28 on 01 Januar 2025 |
Highest Daily Wind Run | 446,0 km | on 01 Januar 2025 |
Pressure | ||
Lowest Pressure (sl) | 978,5 mb | at 21:16 on 28 Januar 2024 |
Highest Pressure (sl) | 1043,8 mb | at 09:44 on 13 Januar 2025 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 11.05.2025 06:30:00
powered by
Cumulus v1.9.4 (10992)