EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,0 °C | at 00:00 |
| Low Temperature | 17,4 °C | at 06:02 |
| Temperature Range | 0,6 °C | |
| High Apparent Temperature | 20,2 °C | at 03:12 |
| Low Apparent Temperature | 19,1 °C | at 05:35 |
| Low Wind Chill | 17,4 °C | at 06:02 |
| High Heat Index | 18,0 °C | at 00:00 |
| High Humidity | 99 % | at 03:53 |
| Low Humidity | 91 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 13,3 km/h | at 02:48 |
| Highest Speed (10 minute average) | 5,7 km/h (F1) | at 02:52 |
| Wind Run | 19,4 km | |
| Dominant Direction | 247° WSW | |
| Pressure | ||
| High Pressure (SL) | 1008,8 hPa | at 00:55 |
| Low Pressure (SL) | 1005,8 hPa | at 06:23 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 19.08.2026 06:30:00
powered by
Cumulus
v1.9.4 (10992)