EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,0 °C | at 01:32 |
| Low Temperature | 20,5 °C | at 01:58 |
| Temperature Range | 0,5 °C | |
| High Apparent Temperature | 23,2 °C | at 00:25 |
| Low Apparent Temperature | 22,6 °C | at 01:26 |
| Low Wind Chill | 20,5 °C | at 01:58 |
| High Heat Index | 21,0 °C | at 01:32 |
| High Humidity | 85 % | at 00:25 |
| Low Humidity | 83 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 11,2 km/h | at 01:29 |
| Highest Speed (10 minute average) | 4,9 km/h (F1) | at 01:39 |
| Wind Run | 6,3 km | |
| Dominant Direction | 193° SSW | |
| Pressure | ||
| High Pressure (SL) | 1019,9 hPa | at 00:01 |
| Low Pressure (SL) | 1019,3 hPa | at 01:17 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 18.06.2026 02:00:00
powered by
Cumulus
v1.9.4 (10992)