EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,9 °C | at 08:45 |
| Low Temperature | 5,5 °C | at 04:44 |
| Temperature Range | 4,4 °C | |
| High Apparent Temperature | 8,9 °C | at 08:45 |
| Low Apparent Temperature | 4,1 °C | at 04:44 |
| Low Wind Chill | 5,5 °C | at 04:44 |
| High Heat Index | 9,9 °C | at 08:45 |
| High Humidity | 89 % | at 04:46 |
| Low Humidity | 75 % | at 08:44 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 6,1 km/h | at 03:43 |
| Highest Speed (10 minute average) | 2,0 km/h (F1) | at 03:45 |
| Wind Run | 1,7 km | |
| Dominant Direction | 91° E | |
| Pressure | ||
| High Pressure (SL) | 1025,9 hPa | at 08:48 |
| Low Pressure (SL) | 1024,0 hPa | at 02:29 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 07.03.2026 09:00:00
powered by
Cumulus
v1.9.4 (10992)