EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,1 °C | at 11:20 |
| Low Temperature | 2,7 °C | at 07:03 |
| Temperature Range | 9,4 °C | |
| High Apparent Temperature | 8,9 °C | at 11:20 |
| Low Apparent Temperature | 0,6 °C | at 07:03 |
| Low Wind Chill | 2,7 °C | at 07:03 |
| High Heat Index | 12,1 °C | at 11:20 |
| High Humidity | 81 % | at 06:02 |
| Low Humidity | 35 % | at 11:10 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 17,3 km/h | at 10:53 |
| Highest Speed (10 minute average) | 6,4 km/h (F2) | at 10:59 |
| Wind Run | 17,9 km | |
| Dominant Direction | 67° ENE | |
| Pressure | ||
| High Pressure (SL) | 1029,4 hPa | at 10:48 |
| Low Pressure (SL) | 1028,0 hPa | at 03:24 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 07.04.2026 11:30:00
powered by
Cumulus
v1.9.4 (10992)