EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,7 °C | at 14:12 |
| Low Temperature | 9,1 °C | at 02:39 |
| Temperature Range | 5,6 °C | |
| High Apparent Temperature | 12,8 °C | at 14:13 |
| Low Apparent Temperature | 6,9 °C | at 02:26 |
| Low Wind Chill | 7,6 °C | at 02:26 |
| High Heat Index | 14,7 °C | at 14:12 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 68 % | at 14:58 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,9 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 05:42 |
| High Hourly Rainfall | 0,6 mm | at 05:42 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 29,5 km/h | at 14:39 |
| Highest Speed (10 minute average) | 14,0 km/h (F3) | at 17:46 |
| Wind Run | 187,7 km | |
| Dominant Direction | 237° WSW | |
| Pressure | ||
| High Pressure (SL) | 1012,7 mb | at 23:22 |
| Low Pressure (SL) | 1008,2 mb | at 15:50 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 02.11.2025 23:30:00
powered by
Cumulus
v1.9.4 (10992)