EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1,3 °C | at 00:00 |
| Low Temperature | -3,8 °C | at 05:22 |
| Temperature Range | 2,5 °C | |
| High Apparent Temperature | -5,1 °C | at 02:54 |
| Low Apparent Temperature | -8,0 °C | at 05:55 |
| Low Wind Chill | -7,3 °C | at 05:56 |
| High Heat Index | -1,3 °C | at 00:00 |
| High Humidity | 94 % | at 02:38 |
| Low Humidity | 91 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 20,9 km/h | at 01:11 |
| Highest Speed (10 minute average) | 10,3 km/h (F2) | at 00:01 |
| Wind Run | 45,6 km | |
| Dominant Direction | 242° WSW | |
| Pressure | ||
| High Pressure (SL) | 1010,6 hPa | at 02:41 |
| Low Pressure (SL) | 1009,8 hPa | at 00:32 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 05.01.2026 07:00:00
powered by
Cumulus
v1.9.4 (10992)