EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,9 °C | at 10:59 |
| Low Temperature | 16,2 °C | at 06:53 |
| Temperature Range | 7,7 °C | |
| High Apparent Temperature | 24,1 °C | at 10:59 |
| Low Apparent Temperature | 15,8 °C | at 08:30 |
| Low Wind Chill | 16,2 °C | at 06:53 |
| High Heat Index | 23,9 °C | at 10:59 |
| High Humidity | 71 % | at 02:55 |
| Low Humidity | 52 % | at 10:58 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 18,4 km/h | at 09:26 |
| Highest Speed (10 minute average) | 7,5 km/h (F2) | at 10:20 |
| Wind Run | 51,1 km | |
| Dominant Direction | 103° ESE | |
| Pressure | ||
| High Pressure (SL) | 1019,1 hPa | at 00:05 |
| Low Pressure (SL) | 1017,8 hPa | at 06:53 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 30.09.2026 11:00:00
powered by
Cumulus
v1.9.4 (10992)