EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 33,6 °C | 15:13 on 26 Mai |
| Lowest Temperature | -7,8 °C | 05:29 on 11 Januar |
| Highest Dew Point | 20,6 °C | 15:38 on 18 Juni |
| Lowest Dew Point | -8,8 °C | 08:09 on 11 Januar |
| Highest Apparent Temperature | 36,1 °C | 18:43 on 18 Juni |
| Lowest Apparent Temperature | -11,6 °C | 08:05 on 11 Januar |
| Lowest Wind Chill Temperature | -10,3 °C | 08:02 on 11 Januar |
| Highest Heat Index | 35,2 °C | 17:13 on 18 Juni |
| Highest Minimum | 16,6 °C | 31 Mai |
| Lowest Maximum | -1,5 °C | 10 Januar |
| Highest Humidity | 99 % | 21:23 on 01 Januar |
| Lowest Humidity | 4 % | 10:35 on 09 Januar |
| Highest Daily Range | 22,8 °C | 06 Juni |
| Lowest Daily Range | 1,3 °C | 02 Januar |
| Rainfall | ||
| Highest Rain Rate | 108,0 mm/hr | 19:45 on 29 Mai |
| Highest Hourly Rainfall | 14,1 mm | 20:24 on 29 Mai |
| Highest Daily Rainfall | 20,1 mm | 29 Mai |
| Highest Monthly Rainfall | 95,4 mm | Mai |
| Longest Dry Period | 13 days | to 01 Mai |
| Longest Wet Period | 7 days | to 31 März |
| Wind | ||
| Highest Wind Gust | 76,0 km/h | 10:35 on 09 Januar |
| Highest Wind Speed 10-minute Average | 24,8 km/h | 14:53 on 28 Februar |
| Highest Daily Wind Run | 292,2 km | 07 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 974,9 hPa | 07:26 on 12 Februar |
| Highest Pressure (sl) | 1034,0 hPa | 09:25 on 25 Mai |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 18.06.2026 19:00:00
powered by
Cumulus v1.9.4 (10992)