EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
Temperature and Humidity | ||
Highest Temperature | 35,6 °C | 14:50 on 14 Juni |
Lowest Temperature | -5,1 °C | 07:49 on 18 Februar |
Highest Dew Point | 22,4 °C | 17:36 on 22 Juni |
Lowest Dew Point | -9,2 °C | 12:10 on 18 März |
Highest Apparent Temperature | 38,8 °C | 14:52 on 14 Juni |
Lowest Apparent Temperature | -8,8 °C | 07:42 on 18 Februar |
Lowest Wind Chill Temperature | -7,4 °C | 06:51 on 18 Februar |
Highest Heat Index | 38,7 °C | 14:52 on 14 Juni |
Highest Minimum | 19,7 °C | 14 Juni |
Lowest Maximum | -1,7 °C | 19 Januar |
Highest Humidity | 99 % | 20:28 on 01 Januar |
Lowest Humidity | 27 % | 12:09 on 08 März |
Highest Daily Range | 18,4 °C | 19 März |
Lowest Daily Range | 1,1 °C | 21 Januar |
Rainfall | ||
Highest Rain Rate | 82,7 mm/hr | 02:35 on 01 Juni |
Highest Hourly Rainfall | 10,8 mm | 04:18 on 08 Juni |
Highest Daily Rainfall | 22,8 mm | 08 Juni |
Highest Monthly Rainfall | 114,3 mm | Januar |
Longest Dry Period | 28 days | to 22 Mai |
Longest Wet Period | 10 days | to 31 Januar |
Wind | ||
Highest Wind Gust | 68,4 km/h | 16:52 on 06 Januar |
Highest Wind Speed 10-minute Average | 28,4 km/h | 13:28 on 01 Januar |
Highest Daily Wind Run | 446,0 km | 01 Januar |
Pressure | ||
Lowest Pressure (sl) | 980,3 mb | 14:40 on 06 Januar |
Highest Pressure (sl) | 1043,8 mb | 09:44 on 13 Januar |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 01.07.2025 04:00:00
powered by
Cumulus v1.9.4 (10992)