EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
Temperature and Humidity | ||
Highest Temperature | 29,7 °C | 16:20 on 01 Mai |
Lowest Temperature | -5,1 °C | 07:49 on 18 Februar |
Highest Dew Point | 17,0 °C | 14:00 on 02 Mai |
Lowest Dew Point | -9,2 °C | 12:10 on 18 März |
Highest Apparent Temperature | 29,3 °C | 18:12 on 01 Mai |
Lowest Apparent Temperature | -8,8 °C | 07:42 on 18 Februar |
Lowest Wind Chill Temperature | -7,4 °C | 06:51 on 18 Februar |
Highest Heat Index | 28,5 °C | 16:44 on 01 Mai |
Highest Minimum | 14,3 °C | 02 Mai |
Lowest Maximum | -1,7 °C | 19 Januar |
Highest Humidity | 99 % | 20:28 on 01 Januar |
Lowest Humidity | 27 % | 12:09 on 08 März |
Highest Daily Range | 18,4 °C | 19 März |
Lowest Daily Range | 1,1 °C | 21 Januar |
Rainfall | ||
Highest Rain Rate | 36,0 mm/hr | 16:33 on 23 April |
Highest Hourly Rainfall | 8,7 mm | 17:20 on 23 April |
Highest Daily Rainfall | 20,4 mm | 05 Januar |
Highest Monthly Rainfall | 114,3 mm | Januar |
Longest Dry Period | 20 days | to 12 April |
Longest Wet Period | 10 days | to 31 Januar |
Wind | ||
Highest Wind Gust | 68,4 km/h | 16:52 on 06 Januar |
Highest Wind Speed 10-minute Average | 28,4 km/h | 13:28 on 01 Januar |
Highest Daily Wind Run | 446,0 km | 01 Januar |
Pressure | ||
Lowest Pressure (sl) | 980,3 mb | 14:40 on 06 Januar |
Highest Pressure (sl) | 1043,8 mb | 09:44 on 13 Januar |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 11.05.2025 06:15:00
powered by
Cumulus v1.9.4 (10992)