EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
Temperature and Humidity | ||
Highest Temperature | 33,5 °C | 15:41 on 18 Juni |
Lowest Temperature | -3,5 °C | 05:45 on 03 April |
Highest Dew Point | 18,8 °C | 20:23 on 18 Juni |
Lowest Dew Point | -28,1 °C | 00:19 on 10 Januar |
Highest Apparent Temperature | 35,6 °C | 17:06 on 18 Juni |
Lowest Apparent Temperature | -6,4 °C | 08:33 on 11 Januar |
Lowest Wind Chill Temperature | -5,3 °C | 07:41 on 11 Januar |
Highest Heat Index | 34,1 °C | 15:41 on 18 Juni |
Highest Minimum | 19,8 °C | 18 Juni |
Lowest Maximum | 1,9 °C | 01 April |
Highest Humidity | 99 % | 02:43 on 08 Januar |
Lowest Humidity | 10 % | 00:08 on 06 Januar |
Highest Daily Range | 19,4 °C | 09 Mai |
Lowest Daily Range | 0,6 °C | 06 Januar |
Rainfall | ||
Highest Rain Rate | 100,8 mm/hr | 20:14 on 30 Juni |
Highest Hourly Rainfall | 126,9 mm | 20:45 on 12 Januar |
Highest Daily Rainfall | 127,2 mm | 12 Januar |
Highest Monthly Rainfall | 170,7 mm | Januar |
Longest Dry Period | 20 days | to 15 Mai |
Longest Wet Period | 9 days | to 22 Februar |
Wind | ||
Highest Wind Gust | 83,2 km/h | 20:03 on 30 Juni |
Highest Wind Speed 10-minute Average | 32,0 km/h | 21:02 on 18 Februar |
Highest Daily Wind Run | 366,5 km | 18 Februar |
Pressure | ||
Lowest Pressure (sl) | 981,8 hPa | 10:18 on 07 April |
Highest Pressure (sl) | 1045,6 hPa | 00:36 on 19 März |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 01.07.2022 07:00:00
powered by
Cumulus v1.9.4 (10992)