EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 26,0 °C | 15:36 on 02 Mai |
| Lowest Temperature | -7,8 °C | 05:29 on 11 Januar |
| Highest Dew Point | 15,4 °C | 21:39 on 02 Mai |
| Lowest Dew Point | -8,8 °C | 08:09 on 11 Januar |
| Highest Apparent Temperature | 25,8 °C | 15:12 on 02 Mai |
| Lowest Apparent Temperature | -11,6 °C | 08:05 on 11 Januar |
| Lowest Wind Chill Temperature | -10,3 °C | 08:02 on 11 Januar |
| Highest Heat Index | 26,0 °C | 15:36 on 02 Mai |
| Highest Minimum | 13,9 °C | 03 Mai |
| Lowest Maximum | -1,5 °C | 10 Januar |
| Highest Humidity | 99 % | 21:23 on 01 Januar |
| Lowest Humidity | 4 % | 10:35 on 09 Januar |
| Highest Daily Range | 16,7 °C | 23 April |
| Lowest Daily Range | 1,3 °C | 02 Januar |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | 20:29 on 04 Mai |
| Highest Hourly Rainfall | 8,4 mm | 20:27 on 11 April |
| Highest Daily Rainfall | 14,7 mm | 06 Mai |
| Highest Monthly Rainfall | 61,2 mm | März |
| Longest Dry Period | 13 days | to 01 Mai |
| Longest Wet Period | 7 days | to 31 März |
| Wind | ||
| Highest Wind Gust | 76,0 km/h | 10:35 on 09 Januar |
| Highest Wind Speed 10-minute Average | 24,8 km/h | 14:53 on 28 Februar |
| Highest Daily Wind Run | 292,2 km | 07 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 974,9 hPa | 07:26 on 12 Februar |
| Highest Pressure (sl) | 1031,4 hPa | 09:09 on 30 April |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 07.05.2026 05:15:00
powered by
Cumulus v1.9.4 (10992)