EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,4 °C | at 14:38 |
| Low Temperature | 10,2 °C | at 07:25 |
| Temperature Range | 13,2 °C | |
| High Apparent Temperature | 24,3 °C | at 14:41 |
| Low Apparent Temperature | 10,0 °C | at 08:15 |
| Low Wind Chill | 10,2 °C | at 07:25 |
| High Heat Index | 23,4 °C | at 14:38 |
| High Humidity | 99 % | at 07:50 |
| Low Humidity | 50 % | at 15:50 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 11,2 km/h | at 14:51 |
| Highest Speed (10 minute average) | 4,5 km/h (F1) | at 14:55 |
| Wind Run | 22,5 km | |
| Dominant Direction | 223° SW | |
| Pressure | ||
| High Pressure (SL) | 1032,7 hPa | at 00:18 |
| Low Pressure (SL) | 1029,7 hPa | at 17:38 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 04.10.2026 11:00:00
powered by
Cumulus v1.9.4 (10992)