EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13,3 °C | at 14:10 |
| Low Temperature | 6,5 °C | at 01:32 |
| Temperature Range | 6,8 °C | |
| High Apparent Temperature | 12,2 °C | at 14:10 |
| Low Apparent Temperature | 4,4 °C | at 02:06 |
| Low Wind Chill | 5,6 °C | at 02:06 |
| High Heat Index | 13,3 °C | at 14:10 |
| High Humidity | 91 % | at 01:10 |
| Low Humidity | 62 % | at 12:37 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17,3 km/h | at 00:05 |
| Highest Speed (10 minute average) | 7,5 km/h (F2) | at 10:35 |
| Wind Run | 75,3 km | |
| Dominant Direction | 132° SE | |
| Pressure | ||
| High Pressure (SL) | 1015,0 hPa | at 23:26 |
| Low Pressure (SL) | 1011,7 hPa | at 05:00 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 17.12.2025 16:00:00
powered by
Cumulus v1.9.4 (10992)