EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 25,0 °C | at 18:14 |
Low Temperature | 15,3 °C | at 03:49 |
Temperature Range | 9,7 °C | |
High Apparent Temperature | 24,9 °C | at 18:16 |
Low Apparent Temperature | 14,5 °C | at 04:29 |
Low Wind Chill | 15,3 °C | at 03:49 |
High Heat Index | 25,0 °C | at 18:14 |
High Humidity | 85 % | at 21:52 |
Low Humidity | 41 % | at 14:38 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,6 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 21:43 |
High Hourly Rainfall | 0,6 mm | at 21:43 |
Wind | ||
Highest Gust | 35,6 km/h | at 19:49 |
Highest Speed (10 minute average) | 13,9 km/h (F3) | at 19:53 |
Wind Run | 145,8 km | |
Dominant Direction | 259° W | |
Pressure | ||
High Pressure (SL) | 1022,4 mb | at 00:01 |
Low Pressure (SL) | 1012,9 mb | at 23:22 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 06.07.2025 01:00:00
powered by
Cumulus v1.9.4 (10992)