EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,8 °C | at 17:12 |
| Low Temperature | 14,4 °C | at 05:26 |
| Temperature Range | 6,4 °C | |
| High Apparent Temperature | 22,3 °C | at 19:28 |
| Low Apparent Temperature | 14,9 °C | at 05:27 |
| Low Wind Chill | 14,4 °C | at 05:26 |
| High Heat Index | 20,8 °C | at 17:12 |
| High Humidity | 99 % | at 12:06 |
| Low Humidity | 80 % | at 00:20 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 4,8 mm | |
| Rainfall Rate Max | 10,8 mm/hr | at 08:31 |
| High Hourly Rainfall | 2,1 mm | at 09:18 |
| Wind | ||
| Highest Gust | 29,5 km/h | at 14:30 |
| Highest Speed (10 minute average) | 11,5 km/h (F2) | at 17:43 |
| Wind Run | 88,4 km | |
| Dominant Direction | 256° WSW | |
| Pressure | ||
| High Pressure (SL) | 1015,0 hPa | at 00:25 |
| Low Pressure (SL) | 1007,4 hPa | at 13:19 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 19.08.2026 06:30:00
powered by
Cumulus v1.9.4 (10992)