EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22,5 °C | at 15:08 |
Low Temperature | 7,7 °C | at 05:49 |
Temperature Range | 14,8 °C | |
High Apparent Temperature | 20,6 °C | at 15:10 |
Low Apparent Temperature | 6,2 °C | at 05:53 |
Low Wind Chill | 7,7 °C | at 05:49 |
High Heat Index | 22,5 °C | at 15:08 |
High Humidity | 77 % | at 05:40 |
Low Humidity | 32 % | at 15:08 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 22,0 km/h | at 15:39 |
Highest Speed (10 minute average) | 9,6 km/h (F2) | at 18:55 |
Wind Run | 69,7 km | |
Dominant Direction | 82° E | |
Pressure | ||
High Pressure (SL) | 1023,1 mb | at 08:00 |
Low Pressure (SL) | 1018,2 mb | at 20:08 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 11.05.2025 07:00:00
powered by
Cumulus v1.9.4 (10992)