EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,1 °C | at 12:18 | 
| Low Temperature | 7,8 °C | at 23:25 | 
| Temperature Range | 4,3 °C | |
| High Apparent Temperature | 11,0 °C | at 00:05 | 
| Low Apparent Temperature | 5,9 °C | at 07:57 | 
| Low Wind Chill | 7,0 °C | at 07:01 | 
| High Heat Index | 12,1 °C | at 12:18 | 
| High Humidity | 99 % | at 01:22 | 
| Low Humidity | 77 % | at 14:07 | 
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 5,7 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 01:19 | 
| High Hourly Rainfall | 2,7 mm | at 01:33 | 
| Wind | ||
| Highest Gust | 35,6 km/h | at 03:55 | 
| Highest Speed (10 minute average) | 12,3 km/h (F3) | at 12:17 | 
| Wind Run | 136,5 km | |
| Dominant Direction | 269° W | |
| Pressure | ||
| High Pressure (SL) | 1013,4 mb | at 21:41 | 
| Low Pressure (SL) | 994,6 mb | at 01:04 | 
| :today::yesterday::this month::this year::records::monthly records: | 
Page updated 31.10.2025 08:15:00
powered by
Cumulus v1.9.4 (10992)