EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,1 °C | at 14:29 |
| Low Temperature | 3,5 °C | at 23:53 |
| Temperature Range | 7,6 °C | |
| High Apparent Temperature | 8,2 °C | at 15:03 |
| Low Apparent Temperature | -0,5 °C | at 00:26 |
| Low Wind Chill | 0,8 °C | at 00:26 |
| High Heat Index | 11,1 °C | at 14:29 |
| High Humidity | 97 % | at 02:15 |
| Low Humidity | 53 % | at 14:12 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 11,7 mm | |
| Rainfall Rate Max | 21,6 mm/hr | at 02:13 |
| High Hourly Rainfall | 3,9 mm | at 03:59 |
| Wind | ||
| Highest Gust | 42,8 km/h | at 16:05 |
| Highest Speed (10 minute average) | 20,1 km/h (F4) | at 00:26 |
| Wind Run | 179,1 km | |
| Dominant Direction | 287° WNW | |
| Pressure | ||
| High Pressure (SL) | 1023,8 hPa | at 23:56 |
| Low Pressure (SL) | 1012,3 hPa | at 03:14 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 31.03.2026 01:45:00
powered by
Cumulus v1.9.4 (10992)