EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 13,8 °C | 14:14 on 09 Dezember |
| Lowest Temperature | 2,8 °C | 06:09 on 01 Dezember |
| Highest Dew Point | 13,1 °C | 15:53 on 08 Dezember |
| Lowest Dew Point | -2,1 °C | 02:07 on 02 Dezember |
| Highest Apparent Temperature | 13,2 °C | 18:28 on 08 Dezember |
| Lowest Apparent Temperature | -0,7 °C | 07:38 on 01 Dezember |
| Lowest Wind Chill Temperature | 0,2 °C | 07:38 on 01 Dezember |
| Highest Heat Index | 13,8 °C | 14:14 on 09 Dezember |
| Highest Minimum | 11,6 °C | 09 Dezember |
| Lowest Maximum | 6,8 °C | 05 Dezember |
| Highest Humidity | 99 % | 02:45 on 04 Dezember |
| Lowest Humidity | 52 % | 02:07 on 02 Dezember |
| Highest Daily Range | 5,3 °C | 06 Dezember |
| Lowest Daily Range | 2,2 °C | 09 Dezember |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 17:35 on 08 Dezember |
| Highest Hourly Rainfall | 3,6 mm | 20:35 on 07 Dezember |
| Highest Daily Rainfall | 10,5 mm | 07 Dezember |
| Longest Dry Period | 1 days | to 01 Dezember |
| Longest Wet Period | 6 days | to 09 Dezember |
| Wind | ||
| Highest Wind Gust | 40,3 km/h | 11:35 on 01 Dezember |
| Highest Wind Speed 10-minute Average | 17,1 km/h | 12:02 on 01 Dezember |
| Highest Daily Wind Run | 247,8 km | 01 Dezember |
| Pressure | ||
| Lowest Pressure (sl) | 1002,0 hPa | 13:24 on 06 Dezember |
| Highest Pressure (sl) | 1017,9 hPa | 12:27 on 10 Dezember |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 10.12.2025 14:30:00
powered by
Cumulus v1.9.4 (10992)