EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 17,4 °C | 14:26 on 04 April |
| Lowest Temperature | -0,4 °C | 07:05 on 01 April |
| Highest Dew Point | 10,7 °C | 03:10 on 04 April |
| Lowest Dew Point | -0,8 °C | 07:05 on 01 April |
| Highest Apparent Temperature | 15,4 °C | 14:28 on 04 April |
| Lowest Apparent Temperature | -2,5 °C | 07:05 on 01 April |
| Lowest Wind Chill Temperature | -0,4 °C | 07:05 on 01 April |
| Highest Heat Index | 17,4 °C | 14:26 on 04 April |
| Highest Minimum | 9,2 °C | 04 April |
| Lowest Maximum | 12,5 °C | 02 April |
| Highest Humidity | 97 % | 05:05 on 01 April |
| Lowest Humidity | 44 % | 18:16 on 01 April |
| Highest Daily Range | 14,8 °C | 01 April |
| Lowest Daily Range | 8,2 °C | 04 April |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 03:46 on 04 April |
| Highest Hourly Rainfall | 1,5 mm | 03:46 on 04 April |
| Highest Daily Rainfall | 2,4 mm | 04 April |
| Longest Dry Period | 1 days | to 01 April |
| Longest Wet Period | 1 days | to 02 April |
| Wind | ||
| Highest Wind Gust | 46,4 km/h | 08:57 on 05 April |
| Highest Wind Speed 10-minute Average | 18,5 km/h | 04:22 on 05 April |
| Highest Daily Wind Run | 237,2 km | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 1009,6 hPa | 04:45 on 05 April |
| Highest Pressure (sl) | 1028,7 hPa | 01:57 on 01 April |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 05.04.2026 19:00:00
powered by
Cumulus v1.9.4 (10992)