EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 37,1 °C | 14:36 on 14 August |
| Lowest Temperature | 10,7 °C | 06:24 on 11 August |
| Highest Dew Point | 20,9 °C | 22:35 on 04 August |
| Lowest Dew Point | 7,3 °C | 17:23 on 09 August |
| Highest Apparent Temperature | 38,1 °C | 14:36 on 14 August |
| Lowest Apparent Temperature | 10,5 °C | 06:22 on 08 August |
| Lowest Wind Chill Temperature | 10,7 °C | 06:24 on 11 August |
| Highest Heat Index | 36,8 °C | 14:36 on 14 August |
| Highest Minimum | 22,3 °C | 04 August |
| Lowest Maximum | 20,8 °C | 18 August |
| Highest Humidity | 99 % | 12:06 on 18 August |
| Lowest Humidity | 23 % | 17:23 on 09 August |
| Highest Daily Range | 18,4 °C | 13 August |
| Lowest Daily Range | 6,4 °C | 18 August |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 08:31 on 18 August |
| Highest Hourly Rainfall | 2,1 mm | 09:18 on 18 August |
| Highest Daily Rainfall | 4,8 mm | 18 August |
| Longest Dry Period | 10 days | to 14 August |
| Longest Wet Period | 2 days | to 18 August |
| Wind | ||
| Highest Wind Gust | 33,1 km/h | 15:57 on 06 August |
| Highest Wind Speed 10-minute Average | 12,8 km/h | 00:58 on 04 August |
| Highest Daily Wind Run | 137,8 km | 06 August |
| Pressure | ||
| Lowest Pressure (sl) | 1006,0 hPa | 05:37 on 19 August |
| Highest Pressure (sl) | 1027,3 hPa | 02:15 on 12 August |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 19.08.2026 05:45:00
powered by
Cumulus v1.9.4 (10992)