EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 36,8 °C | 18:31 on 19 Juni |
| Lowest Temperature | -1,1 °C | 09:20 on 06 Juni |
| Highest Dew Point | 22,4 °C | 21:11 on 19 Juni |
| Lowest Dew Point | -1,4 °C | 09:20 on 06 Juni |
| Highest Apparent Temperature | 40,5 °C | 18:25 on 19 Juni |
| Lowest Apparent Temperature | -4,0 °C | 09:20 on 06 Juni |
| Lowest Wind Chill Temperature | -1,1 °C | 09:20 on 06 Juni |
| Highest Heat Index | 40,8 °C | 18:31 on 19 Juni |
| Highest Minimum | 19,3 °C | 19 Juni |
| Lowest Maximum | 18,2 °C | 10 Juni |
| Highest Humidity | 99 % | 23:56 on 02 Juni |
| Lowest Humidity | 38 % | 15:54 on 19 Juni |
| Highest Daily Range | 22,8 °C | 06 Juni |
| Lowest Daily Range | 5,5 °C | 04 Juni |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | 17:12 on 02 Juni |
| Highest Hourly Rainfall | 5,7 mm | 17:45 on 02 Juni |
| Highest Daily Rainfall | 16,8 mm | 04 Juni |
| Longest Dry Period | 5 days | to 18 Juni |
| Longest Wet Period | 6 days | to 13 Juni |
| Wind | ||
| Highest Wind Gust | 47,9 km/h | 21:20 on 08 Juni |
| Highest Wind Speed 10-minute Average | 19,8 km/h | 17:28 on 03 Juni |
| Highest Daily Wind Run | 242,5 km | 03 Juni |
| Pressure | ||
| Lowest Pressure (sl) | 999,5 hPa | 09:20 on 06 Juni |
| Highest Pressure (sl) | 1023,7 hPa | 16:25 on 07 Juni |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 20.06.2026 05:15:00
powered by
Cumulus v1.9.4 (10992)