EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
Temperature and Humidity | ||
Highest Temperature | 29,7 °C | 16:20 on 01 Mai |
Lowest Temperature | 2,9 °C | 05:13 on 05 Mai |
Highest Dew Point | 17,0 °C | 14:00 on 02 Mai |
Lowest Dew Point | -0,3 °C | 09:29 on 08 Mai |
Highest Apparent Temperature | 29,3 °C | 18:12 on 01 Mai |
Lowest Apparent Temperature | 1,2 °C | 05:25 on 05 Mai |
Lowest Wind Chill Temperature | 2,9 °C | 05:13 on 05 Mai |
Highest Heat Index | 28,5 °C | 16:44 on 01 Mai |
Highest Minimum | 14,3 °C | 02 Mai |
Lowest Maximum | 14,2 °C | 04 Mai |
Highest Humidity | 92 % | 04:48 on 05 Mai |
Lowest Humidity | 29 % | 15:46 on 01 Mai |
Highest Daily Range | 18,0 °C | 01 Mai |
Lowest Daily Range | 7,4 °C | 04 Mai |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 Mai |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 Mai |
Highest Daily Rainfall | 0,0 mm | 01 Mai |
Longest Dry Period | 16 days | to 10 Mai |
Longest Wet Period | 0 days | to 01 Mai |
Wind | ||
Highest Wind Gust | 29,5 km/h | 17:13 on 03 Mai |
Highest Wind Speed 10-minute Average | 12,8 km/h | 12:29 on 08 Mai |
Highest Daily Wind Run | 130,3 km | 06 Mai |
Pressure | ||
Lowest Pressure (sl) | 1009,0 mb | 16:54 on 03 Mai |
Highest Pressure (sl) | 1023,1 mb | 10:27 on 09 Mai |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 11.05.2025 07:00:00
powered by
Cumulus v1.9.4 (10992)