EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 13,0 °C | 14:06 on 07 Februar |
| Lowest Temperature | -2,6 °C | 07:09 on 03 Februar |
| Highest Dew Point | 9,9 °C | 13:16 on 11 Februar |
| Lowest Dew Point | -4,8 °C | 02:27 on 03 Februar |
| Highest Apparent Temperature | 12,0 °C | 14:09 on 07 Februar |
| Lowest Apparent Temperature | -6,9 °C | 08:39 on 03 Februar |
| Lowest Wind Chill Temperature | -6,3 °C | 08:39 on 03 Februar |
| Highest Heat Index | 13,0 °C | 14:06 on 07 Februar |
| Highest Minimum | 6,4 °C | 11 Februar |
| Lowest Maximum | 1,3 °C | 03 Februar |
| Highest Humidity | 99 % | 00:50 on 01 Februar |
| Lowest Humidity | 72 % | 14:28 on 09 Februar |
| Highest Daily Range | 9,8 °C | 04 Februar |
| Lowest Daily Range | 3,6 °C | 11 Februar |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 06:47 on 12 Februar |
| Highest Hourly Rainfall | 2,7 mm | 07:30 on 12 Februar |
| Highest Daily Rainfall | 9,6 mm | 12 Februar |
| Longest Dry Period | 2 days | to 09 Februar |
| Longest Wet Period | 4 days | to 01 Februar |
| Wind | ||
| Highest Wind Gust | 40,3 km/h | 13:17 on 03 Februar |
| Highest Wind Speed 10-minute Average | 14,7 km/h | 13:24 on 03 Februar |
| Highest Daily Wind Run | 214,5 km | 03 Februar |
| Pressure | ||
| Lowest Pressure (sl) | 974,9 hPa | 07:26 on 12 Februar |
| Highest Pressure (sl) | 1010,7 hPa | 21:36 on 08 Februar |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 14.02.2026 05:45:00
powered by
Cumulus v1.9.4 (10992)