EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 20,5 °C | 15:08 on 06 März |
| Lowest Temperature | 3,0 °C | 07:22 on 04 März |
| Highest Dew Point | 9,2 °C | 13:37 on 04 März |
| Lowest Dew Point | 1,7 °C | 07:22 on 04 März |
| Highest Apparent Temperature | 19,7 °C | 15:13 on 06 März |
| Lowest Apparent Temperature | 0,8 °C | 07:36 on 04 März |
| Lowest Wind Chill Temperature | 2,2 °C | 07:38 on 01 März |
| Highest Heat Index | 20,5 °C | 15:08 on 06 März |
| Highest Minimum | 6,8 °C | 02 März |
| Lowest Maximum | 14,4 °C | 01 März |
| Highest Humidity | 95 % | 04:21 on 05 März |
| Lowest Humidity | 41 % | 13:56 on 02 März |
| Highest Daily Range | 14,6 °C | 06 März |
| Lowest Daily Range | 10,7 °C | 01 März |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 März |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 März |
| Highest Daily Rainfall | 0,0 mm | 01 März |
| Longest Dry Period | 6 days | to 06 März |
| Longest Wet Period | 0 days | to 01 März |
| Wind | ||
| Highest Wind Gust | 36,7 km/h | 14:41 on 01 März |
| Highest Wind Speed 10-minute Average | 17,7 km/h | 16:14 on 01 März |
| Highest Daily Wind Run | 200,6 km | 01 März |
| Pressure | ||
| Lowest Pressure (sl) | 1018,6 hPa | 17:40 on 05 März |
| Highest Pressure (sl) | 1029,0 hPa | 00:10 on 04 März |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 07.03.2026 07:15:00
powered by
Cumulus v1.9.4 (10992)