EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 24,7 °C | 05:10 on 05 November |
| Lowest Temperature | 4,9 °C | 07:34 on 08 November |
| Highest Dew Point | 13,9 °C | 05:10 on 05 November |
| Lowest Dew Point | 3,4 °C | 05:23 on 06 November |
| Highest Apparent Temperature | 25,4 °C | 05:10 on 05 November |
| Lowest Apparent Temperature | 3,1 °C | 08:13 on 08 November |
| Lowest Wind Chill Temperature | 4,0 °C | 07:37 on 03 November |
| Highest Heat Index | 24,7 °C | 05:10 on 05 November |
| Highest Minimum | 11,7 °C | 04 November |
| Lowest Maximum | 12,4 °C | 03 November |
| Highest Humidity | 99 % | 00:48 on 08 November |
| Lowest Humidity | 51 % | 05:10 on 05 November |
| Highest Daily Range | 14,5 °C | 05 November |
| Lowest Daily Range | 5,2 °C | 01 November |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 13:49 on 01 November |
| Highest Hourly Rainfall | 2,1 mm | 13:49 on 01 November |
| Highest Daily Rainfall | 5,4 mm | 01 November |
| Longest Dry Period | 6 days | to 08 November |
| Longest Wet Period | 2 days | to 02 November |
| Wind | ||
| Highest Wind Gust | 40,3 km/h | 17:43 on 03 November |
| Highest Wind Speed 10-minute Average | 18,9 km/h | 17:44 on 03 November |
| Highest Daily Wind Run | 246,6 km | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 1004,8 hPa | 11:12 on 01 November |
| Highest Pressure (sl) | 1027,2 hPa | 05:10 on 05 November |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 09.11.2025 09:30:00
powered by
Cumulus v1.9.4 (10992)