EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 26,0 °C | 15:36 on 02 Mai |
| Lowest Temperature | 7,0 °C | 10:48 on 06 Mai |
| Highest Dew Point | 15,4 °C | 21:39 on 02 Mai |
| Lowest Dew Point | 2,2 °C | 05:40 on 01 Mai |
| Highest Apparent Temperature | 25,8 °C | 15:12 on 02 Mai |
| Lowest Apparent Temperature | 4,8 °C | 09:53 on 06 Mai |
| Lowest Wind Chill Temperature | 5,6 °C | 09:53 on 06 Mai |
| Highest Heat Index | 26,0 °C | 15:36 on 02 Mai |
| Highest Minimum | 13,9 °C | 03 Mai |
| Lowest Maximum | 9,6 °C | 06 Mai |
| Highest Humidity | 99 % | 00:44 on 05 Mai |
| Lowest Humidity | 27 % | 18:37 on 01 Mai |
| Highest Daily Range | 15,8 °C | 01 Mai |
| Lowest Daily Range | 2,6 °C | 06 Mai |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | 20:29 on 04 Mai |
| Highest Hourly Rainfall | 6,6 mm | 20:31 on 04 Mai |
| Highest Daily Rainfall | 14,7 mm | 06 Mai |
| Longest Dry Period | 13 days | to 01 Mai |
| Longest Wet Period | 3 days | to 06 Mai |
| Wind | ||
| Highest Wind Gust | 39,2 km/h | 21:35 on 02 Mai |
| Highest Wind Speed 10-minute Average | 17,3 km/h | 21:51 on 02 Mai |
| Highest Daily Wind Run | 158,5 km | 01 Mai |
| Pressure | ||
| Lowest Pressure (sl) | 1006,8 hPa | 06:20 on 06 Mai |
| Highest Pressure (sl) | 1028,4 hPa | 07:33 on 01 Mai |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 07.05.2026 04:30:00
powered by
Cumulus v1.9.4 (10992)