EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 20,5 °C | 16:35 on 11 April |
| Lowest Temperature | -0,4 °C | 07:05 on 01 April |
| Highest Dew Point | 13,4 °C | 20:03 on 11 April |
| Lowest Dew Point | -4,8 °C | 11:57 on 07 April |
| Highest Apparent Temperature | 17,9 °C | 16:37 on 11 April |
| Lowest Apparent Temperature | -2,5 °C | 07:05 on 01 April |
| Lowest Wind Chill Temperature | -0,4 °C | 07:05 on 01 April |
| Highest Heat Index | 20,5 °C | 16:35 on 11 April |
| Highest Minimum | 9,2 °C | 04 April |
| Lowest Maximum | 12,5 °C | 02 April |
| Highest Humidity | 97 % | 05:05 on 01 April |
| Lowest Humidity | 28 % | 16:45 on 08 April |
| Highest Daily Range | 15,8 °C | 11 April |
| Lowest Daily Range | 7,3 °C | 05 April |
| Rainfall | ||
| Highest Rain Rate | 21,6 mm/hr | 20:17 on 11 April |
| Highest Hourly Rainfall | 8,4 mm | 20:27 on 11 April |
| Highest Daily Rainfall | 12,9 mm | 11 April |
| Longest Dry Period | 4 days | to 09 April |
| Longest Wet Period | 2 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 46,4 km/h | 08:57 on 05 April |
| Highest Wind Speed 10-minute Average | 18,5 km/h | 04:22 on 05 April |
| Highest Daily Wind Run | 268,0 km | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 1007,0 hPa | 17:27 on 11 April |
| Highest Pressure (sl) | 1029,5 hPa | 13:35 on 06 April |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 12.04.2026 04:45:00
powered by
Cumulus v1.9.4 (10992)