EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 23,4 °C | 14:38 on 03 Oktober |
| Lowest Temperature | 9,3 °C | 07:57 on 04 Oktober |
| Highest Dew Point | 18,7 °C | 11:03 on 01 Oktober |
| Lowest Dew Point | 8,8 °C | 07:46 on 04 Oktober |
| Highest Apparent Temperature | 24,3 °C | 14:41 on 03 Oktober |
| Lowest Apparent Temperature | 9,0 °C | 07:49 on 04 Oktober |
| Lowest Wind Chill Temperature | 9,3 °C | 07:57 on 04 Oktober |
| Highest Heat Index | 23,4 °C | 14:38 on 03 Oktober |
| Highest Minimum | 16,4 °C | 01 Oktober |
| Lowest Maximum | 21,1 °C | 01 Oktober |
| Highest Humidity | 99 % | 06:37 on 02 Oktober |
| Lowest Humidity | 50 % | 15:37 on 02 Oktober |
| Highest Daily Range | 13,2 °C | 03 Oktober |
| Lowest Daily Range | 4,7 °C | 01 Oktober |
| Rainfall | ||
| Highest Rain Rate | 36,0 mm/hr | 11:48 on 01 Oktober |
| Highest Hourly Rainfall | 6,3 mm | 12:04 on 01 Oktober |
| Highest Daily Rainfall | 9,9 mm | 01 Oktober |
| Longest Dry Period | 2 days | to 03 Oktober |
| Longest Wet Period | 1 days | to 01 Oktober |
| Wind | ||
| Highest Wind Gust | 24,5 km/h | 11:51 on 01 Oktober |
| Highest Wind Speed 10-minute Average | 9,7 km/h | 08:20 on 01 Oktober |
| Highest Daily Wind Run | 71,0 km | 01 Oktober |
| Pressure | ||
| Lowest Pressure (sl) | 1018,3 hPa | 00:29 on 01 Oktober |
| Highest Pressure (sl) | 1034,1 hPa | 10:54 on 02 Oktober |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 04.10.2026 11:00:00
powered by
Cumulus v1.9.4 (10992)