EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 20,5 °C | 15:08 on 06 März |
| Lowest Temperature | -0,4 °C | 07:31 on 15 März |
| Highest Dew Point | 11,1 °C | 13:08 on 10 März |
| Lowest Dew Point | -0,5 °C | 07:31 on 15 März |
| Highest Apparent Temperature | 19,7 °C | 15:13 on 06 März |
| Lowest Apparent Temperature | -2,5 °C | 07:31 on 15 März |
| Lowest Wind Chill Temperature | -0,4 °C | 07:31 on 15 März |
| Highest Heat Index | 20,5 °C | 15:08 on 06 März |
| Highest Minimum | 6,8 °C | 02 März |
| Lowest Maximum | 6,4 °C | 14 März |
| Highest Humidity | 99 % | 04:02 on 08 März |
| Lowest Humidity | 40 % | 14:26 on 08 März |
| Highest Daily Range | 15,9 °C | 09 März |
| Lowest Daily Range | 3,2 °C | 14 März |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 04:11 on 16 März |
| Highest Hourly Rainfall | 3,3 mm | 04:22 on 16 März |
| Highest Daily Rainfall | 8,1 mm | 14 März |
| Longest Dry Period | 9 days | to 09 März |
| Longest Wet Period | 4 days | to 16 März |
| Wind | ||
| Highest Wind Gust | 50,0 km/h | 14:16 on 12 März |
| Highest Wind Speed 10-minute Average | 22,6 km/h | 13:01 on 12 März |
| Highest Daily Wind Run | 283,9 km | 12 März |
| Pressure | ||
| Lowest Pressure (sl) | 999,3 hPa | 04:38 on 14 März |
| Highest Pressure (sl) | 1029,0 hPa | 00:10 on 04 März |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 17.03.2026 16:30:00
powered by
Cumulus v1.9.4 (10992)