EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
Temperature and Humidity | ||
Highest Temperature | 28,0 °C | 16:19 on 22 Mai |
Lowest Temperature | 3,0 °C | 06:10 on 03 Mai |
Highest Dew Point | 17,7 °C | 12:38 on 22 Mai |
Lowest Dew Point | 1,0 °C | 05:57 on 03 Mai |
Highest Apparent Temperature | 29,8 °C | 13:31 on 22 Mai |
Lowest Apparent Temperature | 0,9 °C | 06:10 on 03 Mai |
Lowest Wind Chill Temperature | 3,0 °C | 06:10 on 03 Mai |
Highest Heat Index | 28,4 °C | 16:19 on 22 Mai |
Highest Minimum | 15,7 °C | 22 Mai |
Lowest Maximum | 14,0 °C | 02 Mai |
Highest Humidity | 99 % | 03:22 on 06 Mai |
Lowest Humidity | 31 % | 14:47 on 14 Mai |
Highest Daily Range | 16,0 °C | 27 Mai |
Lowest Daily Range | 6,5 °C | 11 Mai |
Rainfall | ||
Highest Rain Rate | 57,6 mm/hr | 16:19 on 09 Mai |
Highest Hourly Rainfall | 8,1 mm | 21:09 on 06 Mai |
Highest Daily Rainfall | 14,1 mm | 09 Mai |
Longest Dry Period | 6 days | to 27 Mai |
Longest Wet Period | 4 days | to 12 Mai |
Wind | ||
Highest Wind Gust | 42,8 km/h | 09:02 on 23 Mai |
Highest Wind Speed 10-minute Average | 14,4 km/h | 15:55 on 04 Mai |
Highest Daily Wind Run | 186,7 km | 23 Mai |
Pressure | ||
Lowest Pressure (sl) | 1007,1 hPa | 01:22 on 10 Mai |
Highest Pressure (sl) | 1030,8 hPa | 09:40 on 26 Mai |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 28.05.2023 00:30:00
powered by
Cumulus v1.9.4 (10992)