EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 12,6 °C | 15:10 on 17 Januar |
| Lowest Temperature | -7,8 °C | 05:29 on 11 Januar |
| Highest Dew Point | 9,3 °C | 16:36 on 16 Januar |
| Lowest Dew Point | -8,8 °C | 08:09 on 11 Januar |
| Highest Apparent Temperature | 11,5 °C | 15:11 on 17 Januar |
| Lowest Apparent Temperature | -11,6 °C | 08:05 on 11 Januar |
| Lowest Wind Chill Temperature | -10,3 °C | 08:02 on 11 Januar |
| Highest Heat Index | 12,6 °C | 15:10 on 17 Januar |
| Highest Minimum | 8,0 °C | 16 Januar |
| Lowest Maximum | -1,5 °C | 10 Januar |
| Highest Humidity | 99 % | 21:23 on 01 Januar |
| Lowest Humidity | 4 % | 10:35 on 09 Januar |
| Highest Daily Range | 9,0 °C | 17 Januar |
| Lowest Daily Range | 1,3 °C | 02 Januar |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 07:48 on 12 Januar |
| Highest Hourly Rainfall | 3,3 mm | 03:39 on 09 Januar |
| Highest Daily Rainfall | 12,6 mm | 09 Januar |
| Longest Dry Period | 4 days | to 23 Januar |
| Longest Wet Period | 5 days | to 04 Januar |
| Wind | ||
| Highest Wind Gust | 76,0 km/h | 10:35 on 09 Januar |
| Highest Wind Speed 10-minute Average | 19,4 km/h | 12:05 on 07 Januar |
| Highest Daily Wind Run | 292,2 km | 07 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 984,1 hPa | 12:22 on 09 Januar |
| Highest Pressure (sl) | 1026,3 hPa | 10:26 on 11 Januar |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 24.01.2026 03:45:00
powered by
Cumulus v1.9.4 (10992)