EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 24,5 °C | 15:27 on 07 Oktober |
| Lowest Temperature | 6,2 °C | 08:07 on 12 Oktober |
| Highest Dew Point | 18,7 °C | 11:03 on 01 Oktober |
| Lowest Dew Point | 5,6 °C | 08:07 on 12 Oktober |
| Highest Apparent Temperature | 25,0 °C | 15:29 on 07 Oktober |
| Lowest Apparent Temperature | 4,5 °C | 09:15 on 09 Oktober |
| Lowest Wind Chill Temperature | 5,5 °C | 09:15 on 09 Oktober |
| Highest Heat Index | 24,5 °C | 15:27 on 07 Oktober |
| Highest Minimum | 16,4 °C | 01 Oktober |
| Lowest Maximum | 14,0 °C | 17 Oktober |
| Highest Humidity | 99 % | 06:37 on 02 Oktober |
| Lowest Humidity | 48 % | 15:25 on 07 Oktober |
| Highest Daily Range | 14,1 °C | 04 Oktober |
| Lowest Daily Range | 4,7 °C | 01 Oktober |
| Rainfall | ||
| Highest Rain Rate | 36,0 mm/hr | 11:48 on 01 Oktober |
| Highest Hourly Rainfall | 6,3 mm | 12:04 on 01 Oktober |
| Highest Daily Rainfall | 9,9 mm | 01 Oktober |
| Longest Dry Period | 5 days | to 06 Oktober |
| Longest Wet Period | 5 days | to 11 Oktober |
| Wind | ||
| Highest Wind Gust | 46,4 km/h | 17:16 on 09 Oktober |
| Highest Wind Speed 10-minute Average | 20,9 km/h | 11:48 on 09 Oktober |
| Highest Daily Wind Run | 280,6 km | 09 Oktober |
| Pressure | ||
| Lowest Pressure (sl) | 1005,2 hPa | 02:01 on 08 Oktober |
| Highest Pressure (sl) | 1034,1 hPa | 10:54 on 02 Oktober |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 18.10.2026 06:45:00
powered by
Cumulus v1.9.4 (10992)