EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
Temperature and Humidity | ||
Highest Temperature | 18,0 °C | 14:54 on 02 Oktober |
Lowest Temperature | 6,0 °C | 07:41 on 02 Oktober |
Highest Dew Point | 15,9 °C | 16:01 on 14 Oktober |
Lowest Dew Point | 3,8 °C | 15:26 on 02 Oktober |
Highest Apparent Temperature | 18,6 °C | 16:03 on 13 Oktober |
Lowest Apparent Temperature | 4,1 °C | 08:01 on 02 Oktober |
Lowest Wind Chill Temperature | 6,0 °C | 07:41 on 02 Oktober |
Highest Heat Index | 18,0 °C | 14:54 on 02 Oktober |
Highest Minimum | 12,9 °C | 08 Oktober |
Lowest Maximum | 13,0 °C | 05 Oktober |
Highest Humidity | 99 % | 08:19 on 04 Oktober |
Lowest Humidity | 41 % | 14:54 on 02 Oktober |
Highest Daily Range | 12,0 °C | 02 Oktober |
Lowest Daily Range | 2,8 °C | 11 Oktober |
Rainfall | ||
Highest Rain Rate | 82,8 mm/hr | 08:08 on 04 Oktober |
Highest Hourly Rainfall | 9,9 mm | 08:09 on 04 Oktober |
Highest Daily Rainfall | 30,3 mm | 04 Oktober |
Longest Dry Period | 5 days | to 02 Oktober |
Longest Wet Period | 7 days | to 09 Oktober |
Wind | ||
Highest Wind Gust | 51,5 km/h | 16:02 on 04 Oktober |
Highest Wind Speed 10-minute Average | 20,1 km/h | 05:34 on 04 Oktober |
Highest Daily Wind Run | 282,8 km | 04 Oktober |
Pressure | ||
Lowest Pressure (sl) | 993,6 mb | 07:42 on 04 Oktober |
Highest Pressure (sl) | 1034,0 mb | 11:05 on 11 Oktober |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 18.10.2025 08:00:00
powered by
Cumulus v1.9.4 (10992)