EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 14,4 °C | 17:54 on 01 April |
| Lowest Temperature | -0,4 °C | 07:05 on 01 April |
| Highest Dew Point | 8,4 °C | 15:08 on 02 April |
| Lowest Dew Point | -0,8 °C | 07:05 on 01 April |
| Highest Apparent Temperature | 12,7 °C | 17:56 on 01 April |
| Lowest Apparent Temperature | -2,5 °C | 07:05 on 01 April |
| Lowest Wind Chill Temperature | -0,4 °C | 07:05 on 01 April |
| Highest Heat Index | 14,4 °C | 17:54 on 01 April |
| Highest Minimum | -0,4 °C | 01 April |
| Lowest Maximum | 14,4 °C | 01 April |
| Highest Humidity | 97 % | 05:05 on 01 April |
| Lowest Humidity | 44 % | 18:16 on 01 April |
| Highest Daily Range | 14,8 °C | 01 April |
| Lowest Daily Range | 14,8 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 April |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 April |
| Highest Daily Rainfall | 0,0 mm | 01 April |
| Longest Dry Period | 1 days | to 01 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 18,4 km/h | 15:17 on 01 April |
| Highest Wind Speed 10-minute Average | 8,5 km/h | 15:27 on 01 April |
| Highest Daily Wind Run | 50,1 km | 02 April |
| Pressure | ||
| Lowest Pressure (sl) | 1016,1 hPa | 16:05 on 02 April |
| Highest Pressure (sl) | 1028,7 hPa | 01:57 on 01 April |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 02.04.2026 16:30:00
powered by
Cumulus v1.9.4 (10992)