EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
Records began on 30 Juni 2021. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33,5 °C | at 15:41 on 18 Juni 2022 |
Lowest Temperature | -5,5 °C | at 05:54 on 22 Dezember 2021 |
Highest Dew Point | 20,3 °C | at 15:28 on 14 Juli 2021 |
Lowest Dew Point | -28,1 °C | at 00:19 on 10 Januar 2022 |
Highest Apparent Temperature | 35,6 °C | at 17:06 on 18 Juni 2022 |
Lowest Apparent Temperature | -9,8 °C | at 05:41 on 24 Oktober 2021 |
Lowest Wind Chill Temperature | -8,8 °C | at 02:29 on 26 Dezember 2021 |
Highest Heat Index | 34,1 °C | at 15:41 on 18 Juni 2022 |
Highest Minimum | 21,9 °C | at 06:45 on 17 Juni 2021 |
Lowest Maximum | -0,3 °C | at 14:27 on 22 Dezember 2021 |
Highest Humidity | 99 % | at 06:03 on 10 Juli 2021 |
Lowest Humidity | 10 % | at 05:15 on 01 September 2021 |
Highest Daily Range | 19,4 °C | on 09 Mai 2022 |
Lowest Daily Range | 0,6 °C | on 06 Januar 2022 |
Rainfall | ||
Highest Rain Rate | 403,2 mm/hr | at 10:16 on 21 Juni 2021 |
Highest Hourly Rainfall | 463,2 mm | at 09:19 on 23 Dezember 2021 |
Highest Daily Rainfall | 127,2 mm | on 12 Januar 2022 |
Highest Monthly Rainfall | 170,7 mm | Januar 2022 |
Longest Dry Period | 20 days | to 15 Mai 2022 |
Longest Wet Period | 18 days | to 08 Dezember 2021 |
Wind | ||
Highest Wind Gust | 91,8 km/h | at 05:41 on 24 Oktober 2021 |
Highest Wind Speed Average | 63,7 km/h | at 05:41 on 24 Oktober 2021 |
Highest Daily Wind Run | 366,5 km | on 18 Februar 2022 |
Pressure | ||
Lowest Pressure (sl) | 914,5 hPa | at 12:55 on 12 September 2021 |
Highest Pressure (sl) | 1118,8 hPa | at 10:07 on 10 Juli 2021 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 01.07.2022 06:45:00
powered by
Cumulus v1.9.4 (10992)